2001 Final Pierre Governors Varsity Football Season Statistics | |||||||||
From GovsFootball ONline -- http://GovsFootball.Tripod.com | |||||||||
FINAL UPDATE: 10.22.2001 | |||||||||
RECORD | Overall | Home | Away | Neutral | |||||
All Games........................................ | 1-9 | 1-4 | 0-5 | 0-0 | |||||
Conference...................................... | 1-7 | 1-3 | 0-3 | 0-0 | |||||
Non Conference............................... | 0-2 | 0-1 | 0-1 | 0-0 | |||||
Postseason....................................... | 0-1 | 0-0 | 0-1 | 0-0 | |||||
OPPONENT | Pie | Opp | Date | Overall Record | Conf. Record | ||||
HURON | 29 | 7 | 8.18 | 1-0 | 1-0 | ||||
at Aberdeen Central | 7 | 35 | 8.24 | 1-1 | 1-1 | ||||
YANKTON | 6 | 22 | 8.31 | 1-2 | 1-2 | ||||
BROOKINGS | 17 | 35 | 9.7 | 1-3 | 1-3 | ||||
SIOUX FALLS LINCOLN | 14 | 21 | 9.14 | 1-4 | |||||
at Mitchell | 15 | 20 | 9.22 | 1-5 | 1-4 | ||||
at Rapid City Stevens | 0 | 38 | 9.28 | 1-6 | |||||
WATERTOWN | 6 | 36 | 10.5 | 1-7 | 1-5 | ||||
at Brandon Valley | 14 | 15 | 10.12 | 1-8 | 1-6 | ||||
^at Aberdeen Central | 14 | 20 | 10.18 | 1-9 | |||||
^1st Round of Playoffs | |||||||||
TEAM STATISTICS | PIERRE | OPP | |||||||
POINTS | 122 | 249 | |||||||
FIRST DOWNS | 103 | 84 | |||||||
TOTAL OFFENSE | 2405 | 2686 | |||||||
Total Plays | 558 | 497 | |||||||
Average Per Play | 4.3 | 5.4 | |||||||
TOTAL RUSHING | 1465 | 1774 | |||||||
Rushes | 359 | 374 | |||||||
Average Per Rush | 4.1 | 4.7 | |||||||
Touchdowns | 10 | 17 | |||||||
TOTAL PASSING | 940 | 912 | |||||||
Attempts | 199 | 123 | |||||||
Completions | 68 | 55 | |||||||
Percentage | 34.2% | 44.7% | |||||||
Had Intercepted | 15 | 2 | |||||||
Touchdowns | 5 | 9 | |||||||
KICKOFF RETURNS | 39 | 21 | |||||||
Return Yards | 637 | 329 | |||||||
PUNT RETURNS | 2 | 16 | |||||||
Return Yards | 162 | 276 | |||||||
PUNTS | 44 | 32 | |||||||
Average | 29.6 | 33.0 | |||||||
FUMBLES-LOST | 19-8 | 18-11 | |||||||
PENALTIES-YARDS | 68-559 | 55-373 | |||||||
AVERAGE POSSESSION TIME | 24:47 | 23:13 | |||||||
RUSHING | G | Att. | Yds. | Avg. | Long | TD | Avg/G | ||
36 Tyler Prue | 9 | 137 | 778 | 5.7 | 45 | 2 | 86.4 | ||
40 Brandon Deffenbaugh | 9 | 80 | 427 | 5.3 | 39 | 5 | 47.4 | ||
7 Andy Hanson | 10 | 91 | 158 | 1.7 | 33 | 3 | 15.8 | ||
23 Derek Gustafson | 9 | 25 | 87 | 3.5 | 17 | 0 | 9.7 | ||
43 Dan Swenson | 7 | 15 | 53 | 3.5 | 13 | 0 | 7.6 | ||
24 Brandon Coyle | 10 | 2 | 12 | 6.0 | 11 | 0 | 1.2 | ||
44 Matt Hosman | 4 | 2 | 7 | 3.5 | 2 | 0 | 1.8 | ||
33 Wayne Crawford | 5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | ||
8 Erik Gilbertson | 10 | 4 | -9 | -2.3 | 3 | 0 | -0.9 | ||
97 Craig Schochenmaier | 7 | 2 | -48 | -24.0 | -20 | 0 | -6.9 | ||
Governors | 10 | 359 | 1465 | 4.1 | 17 | 10 | 146.5 | ||
Opponents | 10 | 374 | 1774 | 4.7 | 86 | 17 | 177.4 | ||
PASSING | G | Att. | Cmp. | Pct. | Yds | TD | Int | Effic. | |
7 Andy Hanson | 10 | 185 | 62 | 33.5% | 861 | 5 | 14 | 36.04 | |
8 Erik Gilbertson | 10 | 13 | 5 | 38.5% | 79 | 0 | 1 | 10.97 | |
36 Tyler Prue | 10 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0.50 | |
Governors | 10 | 199 | 68 | 34.2% | 940 | 5 | 15 | 56.57 | |
Opponents | 10 | 123 | 55 | 44.7% | 912 | 9 | 2 | 144.62 | |
RECEIVING | G | No. | Yds | Avg. | Long | TD | Avg/G | ||
88 Austin Schneider | 10 | 21 | 364 | 17.3 | 43 | 1 | 36.4 | ||
42 Pat Anderson | 10 | 12 | 163 | 13.6 | 30 | 1 | 16.3 | ||
3 Drew Palmer | 10 | 15 | 161 | 10.7 | 28 | 0 | 16.1 | ||
36 Tyler Prue | 10 | 10 | 79 | 7.9 | 20 | 1 | 7.9 | ||
81 Nathan Auch | 10 | 4 | 97 | 24.3 | 30 | 1 | 9.7 | ||
4 Matt Picchietti | 10 | 2 | 35 | 17.5 | 30 | 0 | 3.5 | ||
85 Brad Wire | 10 | 1 | 21 | 21.0 | 21 | 0 | 2.1 | ||
84 Mitch Boe | 10 | 1 | 9 | 9.0 | 9 | 0 | 0.9 | ||
11 Travis Scharnweber | 9 | 1 | 11 | 11.0 | 11 | 1 | 1.2 | ||
7 Andy Hanson | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | ||
Governors | 10 | 68 | 940 | 13.8 | 43 | 5 | 94.0 | ||
Opponents | 10 | 55 | 912 | 16.6 | 70 | 9 | 91.2 | ||
PUNTING | No. | Yds | Avg. | Net | Long | In 20 | TB | ||
85 Brad Wire | 26 | 874 | 33.6 | 23.0 | 50 | 3 | 1 | ||
97 Craig Schochenmaier | 18 | 428 | 23.8 | 8.4 | 41 | 0 | 0 | ||
Governors | 44 | 1302 | 29.6 | 23.3 | 50 | 3 | 1 | ||
Opponents | 32 | 1055 | 33.0 | 27.9 | 50 | 7 | 1 | ||
KICKING | XP | FG | Pct. | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
10 Tony Rislov | 2-2 | 0-0 | 0.0% | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
80 Greg Barringer | 1-1 | 0-1 | 0.0% | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 |
40 Brandon Deffenbaugh | 0-1 | 1-1 | 100.0% | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 30 |
67 John Gosselin | 2-3 | 0-1 | 0.0% | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 |
Governors | 5-7 | 1-3 | 50.0% | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 30 |
Opponents | 22-26 | 3-3 | 100.0% | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 27 |
KICKOFF RETURNS | No. | Yds | Avg. | Long | TD | ||||
36 Tyler Prue | 17 | 342 | 20.1 | 47 | 0 | ||||
81 Nathan Auch | 8 | 120 | 15.0 | 20 | 0 | ||||
23 Derek Gustafson | 4 | 53 | 13.3 | 23 | 0 | ||||
27 Casey Ahlers | 3 | 24 | 8.0 | 13 | 0 | ||||
42 Pat Anderson | 2 | 26 | 13.0 | 15 | 0 | ||||
8 Erik Gilbertson | 2 | 22 | 11.0 | 11 | 0 | ||||
44 Matt Hosman | 1 | 30 | 30.0 | 30 | 0 | ||||
4 Matt Picchietti | 1 | 12 | 12.0 | 12 | 0 | ||||
40 Brandon Deffenbaugh | 1 | 8 | 8.0 | 8 | 0 | ||||
Governors | 39 | 637 | 16.3 | 47 | 0 | ||||
Opponents | 21 | 329 | 15.7 | 35 | 0 | ||||
PUNT RETURNS | No. | FC | Yds | Avg. | Long | TD | |||
36 Tyler Prue | 9 | 1 | 94 | 10.4 | 23 | 0 | |||
42 Pat Anderson | 2 | 0 | 30 | 15.0 | 17 | 0 | |||
81 Nathan Auch | 2 | 0 | 29 | 14.5 | 23 | 0 | |||
84 Mitch Boe | 1 | 1 | 9 | 9.0 | 9 | 0 | |||
Governors | 14 | 2 | 162 | 11.6 | 23 | 0 | |||
Opponents | 16 | 0 | 276 | 17.3 | 65 | 1 | |||
TACKLES | SACKS | INTERCEPTIONS | |||||||
DEFENSE | Total | Solo | Ast | No. | Yds | No. | Yds | TD | |
57 Pat Adams | 114 | 40 | 74 | 2.0 | 11.5 | 0 | 0 | 0 | |
85 Brad Wire | 50 | 21 | 29 | 2.5 | 8 | 0 | 0 | 0 | |
55 Lucas Scheibe | 48 | 23 | 25 | 3.0 | 20 | 0 | 0 | 0 | |
43 Dan Swenson | 46 | 17 | 29 | 0.0 | 0 | 0 | 0 | 0 | |
42 Pat Anderson | 33 | 13 | 20 | 0.0 | 0 | 1 | 0 | 0 | |
67 John Gosselin | 31 | 11 | 20 | 1.0 | 5 | 0 | 0 | 0 | |
36 Tyler Prue | 30 | 11 | 19 | 0.0 | 0 | 0 | 0 | 0 | |
88 Austin Schneider | 29 | 13 | 16 | 1.5 | 6.5 | 0 | 0 | 0 | |
11 Travis Scharnweber | 22 | 9 | 13 | 0.0 | 0 | 1 | 44 | 1 | |
24 Brandon Coyle | 18 | 6 | 12 | 0.0 | 0 | 0 | 0 | 0 | |
56 Zach Frisby | 15 | 5 | 10 | 1.0 | 3 | 0 | 0 | 0 | |
40 Brandon Deffenbaugh | 16 | 6 | 10 | 2.5 |
13.5 | 0 | 0 | 0 | |
60 Bryan Beringer | 11 | 4 |
7 |
1.0 | 4 | 0 | 0 | 0 | |
81 Nathan Auch | 14 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
73 Abe Storms | 8 | 2 | 6 | 1.0 | 9 | 0 | 0 | 0 | |
4 Matt Picchietti | 12 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
51 Jesse Gosselin | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
33 Wayne Crawford | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
8 Erik Gilbertson | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
23 Derek Gustafson | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
62 Eric James | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
27 Casey Ahlers | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
3 Drew Palmer | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
76 Earl Berg | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
83 Nick Kruse | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
74 Ian Farnsworth | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
84 Mitch Boe | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | |
61 Jay Carroll | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
77 Brock Axthelm | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
Governors | 533 | 212 | 321 | 17.5 | 82.5 | 2 | 44 | 1 | |
Opponents | - | - | - | 19 | 113 | 14 | 132 | 2 | |
|-----Offense-----| | |------------Returns------------| | ||||||||
ALL-PURPOSE YARDS | Rush | Pass | Kickoff | Punt | Int | Total | Avg/G | ||
36 Tyler Prue | 778 | 79 | 342 | 94 | 0 | 1293 | 143.7 | ||
40 Brandon Deffenbaugh | 427 | 0 | 8 | 0 | 0 | 435 | 48.3 | ||
88 Austin Schneider | 0 | 364 | 0 | 0 | 0 | 364 | 36.4 | ||
81 Nathan Auch | 0 | 97 | 120 | 29 | 0 | 246 | 24.6 | ||
42 Pat Anderson | 0 | 163 | 26 | 30 | 0 | 219 | 21.9 | ||
3 Drew Palmer | 0 | 161 | 0 | 0 | 0 | 161 | 16.1 | ||
7 Andy Hanson | 158 | 0 | 0 | 0 | 0 | 158 | 15.8 | ||
23 Derek Gustafson | 87 | 0 | 40 | 0 | 0 | 127 | 14.1 | ||
11 Travis Scharnweber | 0 | 11 | 0 | 0 | 44 | 55 | 6.1 | ||
43 Dan Swenson | 53 | 0 | 0 | 0 | 0 | 53 | 7.6 | ||
4 Matt Picchietti | 0 | 35 | 12 | 0 | 0 | 47 | 4.7 | ||
44 Matt Hosman | 7 | 0 | 30 | 0 | 0 | 37 | 7.4 | ||
27 Casey Ahlers | 0 | 0 | 24 | 0 | 0 | 24 | 4.8 | ||
85 Brad Wire | 0 | 21 | 0 | 0 | 0 | 21 | 2.1 | ||
84 Mitch Boe | 0 | 9 | 0 | 9 | 0 | 18 | 1.8 | ||
8 Erik Gilbertson | -9 | 0 | 22 | 0 | 0 | 13 | 1.3 | ||
24 Brandon Coyle | 12 | 0 | 0 | 0 | 0 | 12 | 1.2 | ||
97 Craig Schochenmaier | -48 | 0 | 0 | 0 | 0 | -48 | -6.9 | ||
Governors | 1465 | 940 | 624 | 162 | 44 | 3235 | 323.5 | ||
Opponents | 1774 | 912 | 329 | 276 | 132 | 3423 | 342.3 | ||
SCORING | Rush | Pass | Ret | TD | XP | 2Pt | FG | Safety | Pts |
40 Brandon Deffenbaugh | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 33 |
7 Andy Hanson | 4 |
0 |
0 |
4 | 0 | 3 | 0 | 0 | 30 |
36 Tyler Prue | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 20 |
11 Travis Scharnweber | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
88 Austin Schneider | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
42 Pat Anderson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
81 Nathan Auch | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
10 Tony Rislov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
67 John Gosselin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
80 Greg Barringer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Governors | 11 | 5 | 1 | 17 | 5 | 5 | 1 | 1 | 122 |
Opponents | 20 | 11 | 4 | 35 |
24 | 3 | 3 | 0 | 249 |